|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0024946 | 0.0026305 | 0.0021699 |
| Mean | 2.9484 ms | 3.1800 ms | 3.6371 ms |
| Std. Dev. | 9.7744 µs | 1.0166 ms | 1.6666 ms |
| Median | 2.9489 ms | 2.9535 ms | 2.9601 ms |
| MAD | 5.8800 µs | 12.133 µs | 21.733 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.